Regen Oyuncu Nedir?
Menejerlik oyunlarının efsanesi Football Manager, 2018 ile yoluna devam ediyor ve bu seri ile büyük yenilikler getirilmesi ile oyuncularını heyecanlandıran Football Manager, oyunu uzun soluklu oynayanların yakından tanıyacakları “FM 2018 Regen Oyuncu” takvimini sizlerle paylaşıyoruz. Özellikle altını çizdiğimiz ülkelerde sizler için daha güzel kaynaklar olduğunu düşünüyoruz. Football Manager 2018 oyuncularına keyifli dakikalar diliyoruz.
İyi Regen Çıkaran Kulüpler:
Arjantin – Boca Juniors, River Plate, Estudiantes, Velez ve Independiente
Avusturya – Red Bull Salzburg, Rapid Wien, Austria Wien
Belçika – Anderlecht, Clube Brugge ve Standard Liege
Brezilya – Santos, Sao Paulo, Corinthians, Cruzeiro, Internacional, Flamengo, Fluminense, Atletico Mineiro ve Palmeiras
Şili – Colo Colo ve Universidad de Chile
Kolombiya – Deportivo Cali, Santa Fe ve Atletico Nacional
Hırvatistan – Dinamo ve Hajduk
Çek Cumhuriyeti – Sparta Prague, Slavia Prague ve Viktoria Pizen
İngiltere – Hemen hemen tüm Premier League takımları
Fransa – PSG, Lyon, Marseille, Monaco
Almanya – FC Bayern, Borussia Dortmund, Schalke ve Wolfsburg
Hollanda – Ajax, PSV, Feyenoord ve Twente
İtalya – Juventus, Roma, Napoli, AC Milan, Inter Milan ve Atalanta
Japonya – Okayama
Meksika – America MEX, Chivas,
Norveç – Rosenborg
Portekiz – Benfica, Porto ve Sporting Lisbon
Rusya – Zenit, CSKA Moscow ve Spartak Moscow
İskoçya – Celtic
Sırbistan – Red Star
Güney Afrika – Kaizer Chiefs
İspanya – Barcelona, Real Madrid, Athletic, Atletico Madrid ve Villarreal
İsviçre – Basel
Türkiye – Galatasaray, Fenerbahçe, Bursaspor, Altınordu
Ukrayna – Dynamo Kyiv, Shakhtar, Dnipro
Uruguay – Nacional, Defensor Sporting ve Penarol
Avusturya – Red Bull Salzburg, Rapid Wien, Austria Wien
Belçika – Anderlecht, Clube Brugge ve Standard Liege
Brezilya – Santos, Sao Paulo, Corinthians, Cruzeiro, Internacional, Flamengo, Fluminense, Atletico Mineiro ve Palmeiras
Şili – Colo Colo ve Universidad de Chile
Kolombiya – Deportivo Cali, Santa Fe ve Atletico Nacional
Hırvatistan – Dinamo ve Hajduk
Çek Cumhuriyeti – Sparta Prague, Slavia Prague ve Viktoria Pizen
İngiltere – Hemen hemen tüm Premier League takımları
Fransa – PSG, Lyon, Marseille, Monaco
Almanya – FC Bayern, Borussia Dortmund, Schalke ve Wolfsburg
Hollanda – Ajax, PSV, Feyenoord ve Twente
İtalya – Juventus, Roma, Napoli, AC Milan, Inter Milan ve Atalanta
Japonya – Okayama
Meksika – America MEX, Chivas,
Norveç – Rosenborg
Portekiz – Benfica, Porto ve Sporting Lisbon
Rusya – Zenit, CSKA Moscow ve Spartak Moscow
İskoçya – Celtic
Sırbistan – Red Star
Güney Afrika – Kaizer Chiefs
İspanya – Barcelona, Real Madrid, Athletic, Atletico Madrid ve Villarreal
İsviçre – Basel
Türkiye – Galatasaray, Fenerbahçe, Bursaspor, Altınordu
Ukrayna – Dynamo Kyiv, Shakhtar, Dnipro
Uruguay – Nacional, Defensor Sporting ve Penarol
Avrupa – FM 2018 Regen Çıkış Tarihleri
Ülke | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Arnavutluk | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Andorra | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Ermenistan | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Avusturya | X | 17/2 | 21/2 | 25/2 | 18/2 | 22/2 | 21/2 | 18/2 | 19/2 |
Azerbaycan | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Beyaz Rusya | 21/10 | 25/10 | 24/10 | 20/10 | 22/10 | 31/10 | 27/10 | 19/10 | 21/10 |
Belçika | X | 13/3 | 6/3 | 9/3 | 9/3 | 6/3 | 7/3 | 15/3 | 12/3 |
Bosna Hersek | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Bulgaristan | X | 10/3 | 7/3 | 7/3 | 17/3 | 13/3 | 6/3 | 6/3 | 6/3 |
Hırvatistan | X | 19/2 | 20/2 | 29/2 | 25/2 | 18/2 | 19/2 | 18/2 | 24/2 |
Güney Kıbrıs | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Çek Cumhuriyeti | X | 16/3 | 12/3 | 04/3 | 06/3 | 05/3 | 11/3 | 10/3 | 13/3 |
Danimarka | X | 12/3 | 5/3 | 5/3 | 5/3 | 11/3 | 11/3 | 12/3 | 8/3 |
İngiltere | X | 28/2 | 1/3 | 28/2 | 6/3 | 6/3 | 8/3 | 2/3 | 11/3 |
Estonya | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Faroe Adaları | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Finlandiya | X | 6/8 | 8/8 | 2/8 | 11/8 | 6/8 | 10/8 | 2/8 | 9/8 |
Fransa | X | 1/3 | 3/3 | 26/2 | 6/3 | 1/3 | 5/3 | 26/2 | 4/3 |
Makedonya | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Gürcistan | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Almanya | X | 26/2 | 6/3 | 29/2 | 5/3 | 26/2 | 4/3 | 24/2 | 6/3 |
Cebelitarık | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Yunanistan | X | 6/3 | 1/3 | 4/3 | 26/2 | 4/3 | 24/2 | 5/3 | 23/2 |
Hollanda | X | 19/3 | 25/3 | 17/3 | 24/3 | 13/3 | 13/3 | 23/3 | 22/3 |
Macaristan | X | 1/3 | 5/3 | 26/2 | 4/3 | 24/2 | 6/3 | 23/2 | 25/2 |
İzlanda | X | 3/8 | 9/8 | 31/7 | 11/8 | 31/7 | 2/8 | 8/8 | 7/8 |
İrlanda Cumh. | X | 19/9 | 17/9 | 14/9 | 7/9 | 14/9 | 11/9 | 9/9 | 9/9 |
İsrail | X | 26/2 | 4/3 | 24/2 | 6/3 | 23/2 | 25/2 | 3/3 | 2/3 |
İtalya | X | 14/3 | 6/3 | 15/3 | 5/3 | 7/3 | 14/3 | 11/3 | 7/3 |
Kazakistan | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Kosova | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Ülke | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letonya | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Linçeynştayn | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Litvanya | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Luksemburg | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Malta | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Moldova | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Karadağ | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
Kuzey İrlanda | X | 13/3 | 6/3 | 11/3 | 1/3 | 1/3 | 12/3 | 9/3 | 8/3 | 28/2 | 7/3 | 3/3 | 3/3 | 2/3 |
Norveç | X | 28/1 | 3/2 | 23/1 | 23/1 | 3/2 | 1/2 | 30/1 | 22/1 | 29/1 | 26/1 | 25/1 | 24/1 | 4/2 |
Polonya | X | 7/3 | 24/2 | 24/2 | 7/3 | 5/3 | 3/3 | 23/2 | 2/3 | 27/2 | 26/2 | 25/2 | 8/3 | 8/3 |
Portekiz | X | 6/3 | 6/3 | 16/3 | 15/3 | 13/3 | 5/3 | 11/3 | 9/3 | 8/3 | 7/3 | 17/3 | 18/3 | 9/3 |
Romanya | X | 17/3 | 15/3 | 12/3 | 05/3 | 12/3 | 09/3 | 07/3 | 07/3 | 18/3 | 18/3 | 08/3 | 15/3 | 10/3 |
Rusya | X | 19/2 | 17/2 | 9/2 | 16/2 | 13/2 | 12/2 | 11/2 | 22/2 | 22/2 | 13/2 | 19/2 | 14/2 | 21/2 |
San Marino | X | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 | 27/2 |
İskoçya | X | 28/2 | 7/3 | 3/3 | 3/3 | 2/3 | 13/3 | 12/3 | 4/3 | 10/3 | 5/3 | 11/3 | 3/3 | 9/3 |
Sırbistan | X | 24/2 | 03/03 | 22/2 | 28/2 | 25/2 | 19/2 | 21/2 | 19/2 | 21/2 | 27/2 | 19/2 | 27/2 | 22/2 |
Slovakya | X | 11/3 | 8/3 | 6/3 | 6/3 | 17/3 | 17/3 | 7/3 | 14/3 | 9/3 | 16/3 | 6/3 | 13/3 | 10/3 |
Slovenya | X | 10/3 | 9/3 | 7/3 | 19/3 | 19/3 | 10/3 | 15/3 | 11/3 | 18/3 | 9/3 | 14/3 | 12/3 | 6/3 |
İspanya | X | 18/3 | 17/3 | 27/3 | 28/3 | 19/3 | 25/3 | 19/3 | 27/3 | 18/3 | 24/3 | 20/3 | 15/3 | 17/3 |
İsveç | X | 2/9 | 2/9 | 23/8 | 30/8 | 25/8 | 1/9 | 22/8 | 29/8 | 26/8 | 20/8 | 21/8 | 20/8 | 22/8 |
İsviçre | X | 8/3 | 8/3 | 27/2 | 5/3 | 28/2 | 7/3 | 26/2 | 4/3 | 1/3 | 23/2 | 25/2 | 23/2 | 25/2 |
Türkiye | X | 8/3 | 27/2 | 4/3 | 28/2 | 7/3 | 26/2 | 3/3 | 1/3 | 23/2 | 25/2 | 23/2 | 25/2 | 3/3 |
Ukrayna | X | 6/3 | 12/3 | 6/3 | 14/3 | 5/3 | 11/3 | 7/3 | 2/3 | 4/3 | 2/3 | 3/3 | 10/3 | 2/3 |
Galler | X | 10/3 | 5/3 | 11/3 | 3/3 | 9/3 | 6/3 | 28/2 | 2/3 | 28/2 | 2/3 | 7/3 | 28/2 | 8/3 |
Güney Amerika – FM 2018 Regen Çıkış Tarihleri
Ülke | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | X | 14/2 | 07/2 | 06/2 | 06/2 | 13/2 | 10/2 | 02/2 | 10/2 | 04/2 | 05/2 | 02/2 | 03/2 | 06/2 |
Bolivia | X | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 |
Brazil | X | 11/9 | 18/9 | 14/9 | 7/9 | 15/9 | 9/9 | 9/9 | 7/9 | 8/9 | 11/9 | 10/9 | 7/9 | 17/9 |
Chile | X | 26/9 | 23/9 | 14/9 | 23/9 | 17/9 | 18/9 | 14/9 | 16/9 | 19/9 | 19/9 | 14/9 | 25/9 | 22/9 |
Colombia | X | 13/1 | 10/1 | 2/1 | 10/1 | 4/1 | 5/1 | 2/1 | 3/1 | 6/1 | 6/1 | 2/1 | 12/1 | 9/1 |
Ecuador | X | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 |
Paraguay | X | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 |
Peru | X | 8/9 | 9/9 | 5/9 | 7/9 | 10/9 | 10/9 | 5/9 | 16/9 | 13/9 | 17/9 | 11/9 | 16/9 | 9/9 |
Uruguay | X | 21/7 | 18/7 | 18/7 | 22/7 | 22/7 | 18/7 | 27/7 | 25/7 | 29/7 | 24/7 | 27/7 | 21/7 | 31/7 |
Venezuela | X | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 | 24/9 | 23/9 | 24/9 | 24/9 |
Kuzey Amerika – FM 2018 Regen Çıkış Tarihleri
Nation | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | X | 24/2 | 22/2 | 15/2 | 19/2 | 25/2 | 19/2 | 23/2 | 14/2 | 24/2 | 24/2 | 14/2 | 20/2 | 18/2 |
U.S.A. | 27/12 | 27/12 | 27/12 | 26/12 | 27/12 | 27/12 | 27/12 | 26/12 | 27/12 | 27/12 | 27/12 | 26/12 | 27/12 | 27/12 |
Afrika – FM 2018 Regen Çıkış Tarihleri
Ülke | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Angola | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Benin | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Botswana | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Burkina Faso | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Burundi | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Cameroon | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Cape Verde | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Central Africa Rep. | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Chad | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | |
Comoros | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Congo | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Djibouti | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
DR Congo | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Egypt | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Eq. Guinea | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Eritrea | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Ethiopia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Gabon | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Gambia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Ghana | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Guinea | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Guinea-Bissau | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Ülke | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivory Coast | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Kenya | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Lesotho | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Liberia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Libya | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Madagascar | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Malawi | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Mali | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Mauritania | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Mauritius | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Mayotte | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Morocco | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Mozambique | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Namibia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Niger | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Nigeria | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Reunion | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Rwanda | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
São Tomé & Príncipe | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Senegal | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Seychelles | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Sierra Leone | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Somalia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
South Africa | X | 21/3 | 30/3 | 22/3 | 21/3 | 1/4 | 29/3 | 25/3 | 2/4 | 26/3 | 21/3 | 27/3 | 2/4 | 21/3 |
South Sudan | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Sudan | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Swaziland | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Tanzania | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Togo | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Tunisia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Uganda | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Zambia | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Zanzibar | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Zimbabwe | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 | 3/10 | 2/10 | 3/10 | 3/10 |
Asya – FM 2018 Regen Çıkış Tarihleri
Ülke | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Australia | X | 13/9 | 13/9 | 12/9 | 13/9 | 13/9 | 13/9 | 12/9 | 13/9 | 13/9 | 13/9 | 12/9 | 13/9 | 13/9 |
Bahrain | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Bangladesh | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Bhutan | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Brunei | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Cambodia | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
China | X | 2/9 | 7/9 | 2/9 | 5/9 | 1/9 | 10/9 | 7/9 | 13/9 | 9/9 | 5/9 | 1/9 | 3/9 | 12/9 |
Chinese Tapei | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
East Timor | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Guam | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
Hong Kong | X | 8/4 | 13/4 | 8/4 | 11/4 | 7/4 | 16/4 | 13/4 | 19/4 | 15/4 | 11/4 | 7/4 | 9/4 | 18/4 |
India | X | 27/3 | 23/3 | 24/3 | 21/3 | 30/3 | 28/3 | 1/4 | 29/3 | 25/3 | 22/3 | 22/3 | 1/4 | 24/3 |
Indonesia | X | 5/3 | 5/3 | 4/3 | 5/3 | 5/3 | 5/3 | 4/3 | 5/3 | 5/3 | 5/3 | 4/3 | 5/3 | 5/3 |
Iran | X | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 | 27/8 | 26/8 | 27/8 | 27/8 |
