Oyuncu | Poz | Derece | Potansiyel | Büyüme | Yaş | Kontrat | S/M | W/F | WRs | Ayak | Total Stats | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Barcelona | LW | 92 | 95 | 3 | 24 | 2021 | 5 | 5 | Sağ | 1,948 | |||
Manchester United | GK | 90 | 92 | 2 | 26 | 2019 | 1 | 3 | Sağ | 920 | |||
Real Madrid CF | RW | 90 | 90 | 0 | 27 | 2022 | 4 | 3 | Sol | 2,136 | |||
Chelsea | GK | 89 | 93 | 4 | 24 | 2019 | 1 | 3 | Sol | 825 | |||
Chelsea | LW | 89 | 90 | 1 | 26 | 2020 | 4 | 4 | Sağ | 1,959 | |||
Manchester United | CM | 88 | 94 | 6 | 23 | 2021 | 5 | 4 | Sağ | 2,163 | |||
Atletico Madrid | ST | 88 | 92 | 4 | 25 | 2021 | 4 | 3 | Sol | 1,961 | |||
Manchester City | CAM | 88 | 91 | 3 | 25 | 2021 | 4 | 4 | Sağ | 1,994 | |||
Borussia Dortmund | LM | 88 | 88 | 0 | 27 | 2019 | 4 | 4 | Sağ | 2,026 | |||
Real Madrid CF | CM | 88 | 89 | 1 | 27 | 2022 | 3 | 5 | Sağ | 1,976 | |||
Atletico Madrid | GK | 87 | 91 | 4 | 24 | 2021 | 1 | 3 | Sağ | 827 | |||
Real Madrid CF | CAM | 87 | 92 | 5 | 25 | 2020 | 4 | 3 | Sol | 1,985 | |||
Borussia Dortmund | ST | 87 | 88 | 1 | 27 | 2020 | 3 | 4 | Sağ | 1,958 | |||
FC Bayern Munchen | LB | 86 | 89 | 3 | 24 | 2021 | 3 | 4 | Sol | 2,144 | |||
Bayer 04 Leverkusen | GK | 86 | 89 | 3 | 24 | 2018 | 1 | 4 | Sağ | 793 | |||
FC Bayern Munchen | CF | 86 | 87 | 1 | 27 | 2021 | 3 | 4 | Sağ | 1,941 | |||
FC Barcelona | LB | 86 | 87 | 1 | 27 | 2020 | 3 | 3 | Sol | 2,064 | |||
Liverpool | LW | 86 | 90 | 4 | 24 | 2022 | 4 | 4 | Sağ | 1,914 | |||
Juventus | ST | 85 | 92 | 7 | 23 | 2020 | 4 | 3 | Sol | 1,923 | |||
Tottenham Hotspur | ST | 85 | 91 | 6 | 23 | 2022 | 3 | 3 | Sağ | 1,898 | |||
Paris Saint-Germain | CM | 85 | 90 | 5 | 24 | 2021 | 4 | 4 | Sağ | 2,008 | |||
Olympique Lyonnais | ST | 85 | 88 | 3 | 25 | 2019 | 4 | 3 | Sağ | 1,955 | |||
Tottenham Hotspur | CAM | 85 | 89 | 4 | 24 | 2018 | 4 | 5 | Sağ | 1,888 | |||
FC Bayern Munchen | CM | 85 | 87 | 2 | 25 | 2019 | 5 | 3 | Sağ | 2,026 | |||
Manchester City | CM | 85 | 87 | 2 | 26 | 2020 | 4 | 4 | Sağ | 2,035 |
Tottenham Hotspur | CB | 85 | 86 | 1 | 27 | 2020 | 2 | 3 | Sağ | 1,890 | |||
Juventus | CM | 85 | 87 | 2 | 26 | 2021 | 4 | 4 | Sağ | 2,041 | |||
Athletic Club de Bilbao | CB | 84 | 88 | 4 | 22 | 2020 | 2 | 2 | Sol | 1,804 | |||
Atletico Madrid | LM | 84 | 88 | 4 | 23 | 2022 | 4 | 4 | Sağ | 1,862 | |||
Real Madrid CF | RB | 84 | 87 | 3 | 25 | 2020 | 2 | 3 | Sağ | 1,891 | |||
Leicester City | RM | 84 | 87 | 3 | 25 | 2020 | 5 | 4 | Sol | 1,825 | |||
Real Madrid CF | CB | 84 | 91 | 7 | 23 | 2020 | 2 | 3 | Sağ | 1,747 | |||
Inter | ST | 84 | 89 | 5 | 23 | 2021 | 2 | 4 | Sağ | 1,726 | |||
Arsenal | CM | 84 | 87 | 3 | 24 | 2021 | 3 | 4 | Sol | 1,888 | |||
Napoli | LW | 84 | 86 | 2 | 25 | 2019 | 4 | 3 | Sağ | 1,813 | |||
Real Madrid CF | CM | 84 | 88 | 4 | 24 | 2018 | 4 | 3 | Sağ | 1,944 | |||
Atletico Madrid | CM | 84 | 88 | 4 | 25 | 2019 | 3 | 4 | Sağ | 1,996 | |||
Roma | CB | 84 | 87 | 3 | 25 | 2019 | 2 | 2 | Sağ | 1,511 | |||
Everton | ST | 84 | 90 | 6 | 23 | 2019 | 3 | 4 | Sol | 1,815 | |||
Paris Saint-Germain | CM | 84 | 85 | 1 | 27 | 2019 | 4 | 4 | Sağ | 1,968 | |||
Juventus | LB | 84 | 87 | 3 | 26 | 2020 | 3 | 3 | Sol | 2,028 | |||
FC Bayern Munchen | LM | 84 | 85 | 1 | 26 | 2020 | 5 | 3 | Sol | 1,977 | |||
Manchester United | CB | 84 | 85 | 1 | 27 | 2019 | 2 | 3 | Sağ | 1,709 | |||
Arsenal | CM | 84 | 87 | 3 | 26 | 2018 | 3 | 3 | Sağ | 2,010 | |||
Inter | LM | 84 | 84 | 0 | 27 | 2020 | 4 | 5 | Sağ | 1,963 | |||
Villarreal CF | GK | 84 | 85 | 1 | 27 | 2022 | 1 | 3 | Sağ | 886 | |||
Liverpool | ST | 84 | 84 | 0 | 27 | 2019 | 3 | 2 | Sol | 1,804 | |||
Manchester United | CB | 83 | 90 | 7 | 22 | 2020 | 2 | 3 | Sağ | 1,702 | |||
Atletico Madrid | CB | 83 | 88 | 5 | 22 | 2018 | 2 | 3 | Sağ | 1,635 | |||
Chelsea | CM | 83 | 87 | 4 | 25 | 2021 | 3 | 3 | Sağ | 1,988 |
Real Sociedad | GK | 83 | 90 | 7 | 24 | 2022 | 1 | 3 | Sağ | 835 | |||
Inter | CM | 83 | 88 | 5 | 24 | 2021 | 3 | 4 | Sağ | 1,981 | |||
FC Barcelona | CM | 83 | 89 | 6 | 23 | 2021 | 3 | 4 | Sağ | 1,973 | |||
CDM | 83 | 86 | 3 | 24 | 2020 | 3 | 4 | Sağ | 1,831 | ||||
Bayer 04 Leverkusen | RM | 83 | 84 | 1 | 26 | 2021 | 4 | 3 | Sağ | 1,839 | |||
VfL Wolfsburg | CAM | 83 | 86 | 3 | 23 | 2021 | 4 | 5 | Sağ | 1,871 | |||
Liverpool | ST | 83 | 87 | 4 | 25 | 2020 | 4 | 4 | Sağ | 1,975 | |||
Manchester United | CB | 83 | 84 | 1 | 26 | 2019 | 3 | 2 | Sol | 1,936 | |||
Napoli | CB | 83 | 86 | 3 | 25 | 2019 | 2 | 2 | Sağ | 1,494 | |||
CDM | 83 | 86 | 3 | 25 | 2022 | 2 | 3 | Sağ | 1,888 | ||||
1. FC Koln | GK | 83 | 89 | 6 | 23 | 2019 | 1 | 4 | Sol | 813 | |||
Real Madrid CF | CDM | 83 | 88 | 5 | 24 | 2021 | 2 | 3 | Sağ | 1,956 | |||
Sevilla FC | RM | 83 | 83 | 0 | 27 | 2020 | 3 | 4 | Sağ | 1,823 | |||
Olympique Lyonnais | GK | 83 | 87 | 4 | 26 | 2020 | 1 | 2 | Sol | 904 | |||
Genoa | GK | 83 | 88 | 5 | 24 | 2019 | 1 | 3 | Sağ | 812 | |||
Paris Saint-Germain | RB | 83 | 88 | 5 | 24 | 2019 | 3 | 3 | Sağ | 2,010 | |||
Liverpool | CB | 83 | 85 | 2 | 25 | 2020 | 2 | 2 | Sağ | 1,774 | |||
FC Barcelona | GK | 83 | 88 | 5 | 24 | 2019 | 1 | 4 | Sağ | 818 | |||
Borussia Dortmund | CM | 83 | 88 | 5 | 24 | 2020 | 4 | 4 | Sağ | 1,865 | |||
Arsenal | CB | 83 | 88 | 5 | 24 | 2021 | 2 | 3 | Sağ | 1,819 | |||
Manchester United | CM | 83 | 84 | 1 | 27 | 2018 | 4 | 4 | Sağ | 2,036 | |||
Milan | CM | 83 | 83 | 0 | 27 | 2019 | 3 | 3 | Sağ | 2,055 | |||
Paris Saint-Germain | GK | 83 | 86 | 3 | 26 | 2020 | 1 | 4 | Sağ | 747 | |||
Chelsea | CAM | 83 | 87 | 4 | 25 | 2020 | 4 | 3 | Sağ | 1,833 | |||
Villarreal CF | CB | 83 | 87 | 4 | 26 | 2018 | 2 | 3 | Sağ | 1,806 |
Bayer 04 Leverkusen | CB | 83 | 84 | 1 | 27 | 2018 | 2 | 5 | Sağ | 1,741 | |||
CM | 83 | 84 | 1 | 27 | 2020 | 3 | 4 | Sağ | 2,044 | ||||
Chelsea | CB | 83 | 83 | 0 | 27 | 2020 | 3 | 3 | Sağ | 1,966 | |||
Real Madrid CF | CAM | 82 | 89 | 7 | 21 | 2021 | 4 | 3 | Sol | 1,854 | |||
AS Monaco Football Club SA | RM | 82 | 89 | 7 | 22 | 2020 | 4 | 3 | Sol | 1,850 | |||
Bayer 04 Leverkusen | CB | 82 | 88 | 6 | 20 | 2020 | 2 | 4 | Sağ | 1,538 | |||
Manchester United | LM | 82 | 90 | 8 | 21 | 2019 | 4 | 4 | Sağ | 1,918 | |||
Tottenham Hotspur | CAM | 82 | 90 | 8 | 20 | 2022 | 3 | 3 | Sağ | 1,909 | |||
Sassuolo | RW | 82 | 86 | 4 | 22 | 2019 | 3 | 3 | Sol | 1,898 | |||
Roma | RW | 82 | 87 | 5 | 24 | 2019 | 4 | 4 | Sol | 1,864 | |||
Liverpool | RW | 82 | 87 | 5 | 24 | 2020 | 4 | 4 | Sağ | 1,878 | |||
Real Madrid CF | RM | 82 | 84 | 2 | 25 | 2021 | 3 | 4 | Sağ | 1,858 | |||
Paris Saint-Germain | CB | 82 | 88 | 6 | 22 | 2019 | 2 | 3 | Sağ | 1,740 | |||
Sevilla FC | CAM | 82 | 82 | 0 | 27 | 2021 | 3 | 3 | Sol | 1,868 | |||
Villarreal CF | CM | 82 | 85 | 3 | 25 | 2022 | 4 | 4 | Sağ | 1,991 | |||
FC Barcelona | CB | 82 | 87 | 5 | 23 | 2021 | 2 | 3 | Sol | 1,954 | |||
Atletico Madrid | CB | 82 | 86 | 4 | 26 | 2020 | 2 | 3 | Sağ | 1,566 | |||
UD Las Palmas | CDM | 82 | 82 | 0 | 27 | 2020 | 2 | 3 | Sağ | 1,867 | |||
Liverpool | GK | 82 | 87 | 5 | 23 | 2021 | 1 | 3 | Sağ | 777 | |||
Roma | RB | 82 | 85 | 3 | 25 | 2019 | 3 | 3 | Sağ | 2,124 | |||
Southampton | CB | 82 | 86 | 4 | 25 | 2020 | 2 | 3 | Sağ | 1,868 | |||
Stoke City | GK | 82 | 89 | 7 | 23 | 2021 | 1 | 3 | Sağ | 838 | |||
Manchester City | RM | 82 | 88 | 6 | 22 | 2020 | 4 | 2 | Sağ | 1,816 | |||
Real Madrid CF | ST | 82 | 86 | 4 | 24 | 2021 | 3 | 4 | Sağ | 1,752 | |||
Paris Saint-Germain | RW | 82 | 85 | 3 | 24 | 2019 | 4 | 3 | Sağ | 1,922 |
FC Schalke 04 | LM | 82 | 82 | 0 | 27 | 2019 | 4 | 4 | Sağ | 1,872 | |||
Lazio | CB | 82 | 88 | 6 | 24 | 2018 | 2 | 4 | Sağ | 1,658 | |||
UD Las Palmas | LM | 82 | 82 | 0 | 27 | 2021 | 3 | 4 | Sağ | 1,808 | |||
SL Benfica | CM | 82 | 82 | 0 | 27 | 2022 | 4 | 4 | Sağ | 2,018 | |||
Paris Saint-Germain | CDM | 82 | 84 | 2 | 27 | 2021 | 2 | 3 | Sağ | 1,884 | |||
Bayer 04 Leverkusen | CM | 82 | 84 | 2 | 26 | 2020 | 4 | 4 | Sağ | 1,895 | |||
Liverpool | CB | 82 | 84 | 2 | 27 | 2019 | 2 | 4 | Sağ | 1,622 | |||
VfL Wolfsburg | LB | 82 | 85 | 3 | 24 | 2019 | 3 | 3 | Sol | 2,070 | |||
Stoke City | RM | 82 | 85 | 3 | 25 | 2020 | 4 | 4 | Sol | 1,980 | |||
Roma | CM | 82 | 84 | 2 | 26 | 2018 | 3 | 3 | Sol | 1,989 | |||
Valencia CF | CM | 82 | 83 | 1 | 27 | 2020 | 3 | 4 | Sağ | 1,967 | |||
Bournemouth | CM | 82 | 85 | 3 | 25 | 2018 | 3 | 2 | Sol | 1,993 | |||
Borussia Dortmund | CAM | 82 | 82 | 0 | 27 | 2018 | 4 | 4 | Sağ | 1,745 | |||
Borussia Dortmund | GK | 82 | 85 | 3 | 26 | 2019 | 1 | 2 | Sağ | 816 | |||
Tottenham Hotspur | RB | 82 | 85 | 3 | 26 | 2021 | 2 | 2 | Sağ | 2,008 | |||
Zenit St. Petersburg | CAM | 82 | 84 | 2 | 26 | 2020 | 4 | 3 | Sağ | 1,912 | |||
Swansea City | CAM | 82 | 83 | 1 | 27 | 2020 | 3 | 3 | Sağ | 1,946 | |||
FC Porto | LW | 82 | 83 | 1 | 26 | 2019 | 4 | 3 | Sağ | 1,835 | |||
Stoke City | LM | 82 | 82 | 0 | 27 | 2020 | 4 | 4 | Sağ | 1,932 | |||
Liverpool | CDM | 82 | 84 | 2 | 26 | 2020 | 3 | 3 | Sağ | 2,043 | |||
Liverpool | CB | 82 | 83 | 1 | 26 | 2020 | 2 | 2 | Sol | 1,612 | |||
Bayer 04 Leverkusen | CDM | 82 | 83 | 1 | 27 | 2019 | 2 | 3 | Sağ | 1,911 | |||
Manchester United | CDM | 82 | 84 | 2 | 27 | 2021 | 2 | 3 | Sağ | 1,929 | |||
Real Sociedad | RW | 82 | 82 | 0 | 27 | 2018 | 4 | 2 | Sol | 1,834 | |||
Atalanta | GK | 81 | 84 | 3 | 24 | 2020 | 1 | 2 | Sağ | 817 |
TSG 1899 Hoffenheim | CB | 81 | 87 | 6 | 21 | 2019 | 2 | 3 | Sağ | 1,457 | |||
Villarreal CF | LM | 81 | 88 | 7 | 22 | 2020 | 4 | 2 | Sol | 1,780 | |||
SL Benfica | GK | 81 | 87 | 6 | 23 | 2023 | 1 | 2 | Sol | 843 | |||
Spartak Moscow | RM | 81 | 84 | 3 | 25 | 2021 | 4 | 4 | Sağ | 1,868 | |||
Ajax | CAM | 81 | 85 | 4 | 23 | 2021 | 3 | 2 | Sol | 1,892 | |||
1. FC Koln | LB | 81 | 83 | 2 | 26 | 2021 | 3 | 3 | Sol | 1,926 | |||
Real Madrid CF | CM | 81 | 87 | 6 | 22 | 2021 | 4 | 4 | Sağ | 1,927 | |||
Sevilla FC | GK | 81 | 86 | 5 | 23 | 2019 | 1 | 3 | Sağ | 804 | |||
Zenit St. Petersburg | LM | 81 | 82 | 1 | 26 | 2020 | 4 | 4 | Sağ | 1,903 | |||
Manchester United | LB | 81 | 88 | 7 | 21 | 2018 | 2 | 2 | Sol | 1,912 | |||
Napoli | CM | 81 | 84 | 3 | 25 | 2020 | 3 | 3 | Sağ | 1,981 | |||
Olympique de Marseille | RM | 81 | 84 | 3 | 24 | 2020 | 4 | 3 | Sol | 1,832 | |||
Chelsea | ST | 81 | 86 | 5 | 23 | 2021 | 3 | 4 | Sağ | 1,746 | |||
Real Sociedad | CB | 81 | 85 | 4 | 25 | 2021 | 2 | 2 | Sol | 1,817 | |||
Everton | RM | 81 | 88 | 7 | 22 | 2018 | 4 | 4 | Sağ | 1,760 | |||
Lazio | RW | 81 | 86 | 5 | 23 | 2020 | 4 | 4 | Sağ | 1,784 | |||
FC Barcelona | GK | 81 | 83 | 2 | 27 | 2021 | 1 | 3 | Sağ | 853 | |||
Sevilla FC | ST | 81 | 84 | 3 | 26 | 2021 | 4 | 5 | Sağ | 1,896 | |||
Everton | CAM | 81 | 86 | 5 | 23 | 2018 | 3 | 5 | Sağ | 1,895 | |||
Villarreal CF | ST | 81 | 85 | 4 | 25 | 2020 | 3 | 4 | Sağ | 1,853 | |||
Borussia Dortmund | LM | 81 | 82 | 1 | 26 | 2021 | 3 | 4 | Sağ | 1,923 | |||
Olympique Lyonnais | CDM | 81 | 82 | 1 | 27 | 2018 | 2 | 4 | Sağ | 1,911 | |||
Paris Saint-Germain | GK | 81 | 89 | 8 | 23 | 2019 | 1 | 3 | Sağ | 854 | |||
Watford | CM | 81 | 84 | 3 | 26 | 2021 | 4 | 4 | Sağ | 1,988 | |||
Villarreal CF | RB | 81 | 84 | 3 | 26 | 2022 | 2 | 3 | Sağ | 1,955 |
TSG 1899 Hoffenheim | CB | 81 | 87 | 6 | 21 | 2019 | 2 | 3 | Sağ | 1,457 | |||
Villarreal CF | LM | 81 | 88 | 7 | 22 | 2020 | 4 | 2 | Sol | 1,780 | |||
SL Benfica | GK | 81 | 87 | 6 | 23 | 2023 | 1 | 2 | Sol | 843 | |||
Spartak Moscow | RM | 81 | 84 | 3 | 25 | 2021 | 4 | 4 | Sağ | 1,868 | |||
Ajax | CAM | 81 | 85 | 4 | 23 | 2021 | 3 | 2 | Sol | 1,892 | |||
1. FC Koln | LB | 81 | 83 | 2 | 26 | 2021 | 3 | 3 | Sol | 1,926 | |||
Real Madrid CF | CM | 81 | 87 | 6 | 22 | 2021 | 4 | 4 | Sağ | 1,927 | |||
Sevilla FC | GK | 81 | 86 | 5 | 23 | 2019 | 1 | 3 | Sağ | 804 | |||
Zenit St. Petersburg | LM | 81 | 82 | 1 | 26 | 2020 | 4 | 4 | Sağ | 1,903 | |||
Manchester United | LB | 81 | 88 | 7 | 21 | 2018 | 2 | 2 | Sol | 1,912 | |||
Napoli | CM | 81 | 84 | 3 | 25 | 2020 | 3 | 3 | Sağ | 1,981 | |||
Olympique de Marseille | RM | 81 | 84 | 3 | 24 | 2020 | 4 | 3 | Sol | 1,832 | |||
Chelsea | ST | 81 | 86 | 5 | 23 | 2021 | 3 | 4 | Sağ | 1,746 | |||
Real Sociedad | CB | 81 | 85 | 4 | 25 | 2021 | 2 | 2 | Sol | 1,817 | |||
Everton | RM | 81 | 88 | 7 | 22 | 2018 | 4 | 4 | Sağ | 1,760 | |||
Lazio | RW | 81 | 86 | 5 | 23 | 2020 | 4 | 4 | Sağ | 1,784 | |||
FC Barcelona | GK | 81 | 83 | 2 | 27 | 2021 | 1 | 3 | Sağ | 853 | |||
Sevilla FC | ST | 81 | 84 | 3 | 26 | 2021 | 4 | 5 | Sağ | 1,896 | |||
Everton | CAM | 81 | 86 | 5 | 23 | 2018 | 3 | 5 | Sağ | 1,895 | |||
Villarreal CF | ST | 81 | 85 | 4 | 25 | 2020 | 3 | 4 | Sağ | 1,853 | |||
Borussia Dortmund | LM | 81 | 82 | 1 | 26 | 2021 | 3 | 4 | Sağ | 1,923 | |||
Olympique Lyonnais | CDM | 81 | 82 | 1 | 27 | 2018 | 2 | 4 | Sağ | 1,911 | |||
Paris Saint-Germain | GK | 81 | 89 | 8 | 23 | 2019 | 1 | 3 | Sağ | 854 | |||
Watford | CM | 81 | 84 | 3 | 26 | 2021 | 4 | 4 | Sağ | 1,988 | |||
Villarreal CF | RB | 81 | 84 | 3 | 26 | 2022 | 2 | 3 | Sağ | 1,955 |
Lazio | ST | 81 | 84 | 3 | 26 | 2021 | 3 | 3 | Sağ | 1,810 | |||
Eintracht Frankfurt | GK | 81 | 83 | 2 | 27 | 2018 | 1 | 3 | Sağ | 694 | |||
Manchester United | CB | 81 | 83 | 2 | 26 | 2018 | 2 | 4 | Sol | 1,930 | |||
Roma | LW | 81 | 86 | 5 | 24 | 2020 | 5 | 4 | Sağ | 1,790 | |||
Liverpool | RB | 81 | 85 | 4 | 25 | 2020 | 3 | 3 | Sağ | 1,916 | |||
Athletic Club de Bilbao | RB | 81 | 82 | 1 | 27 | 2019 | 3 | 3 | Sağ | 1,961 | |||
Athletic Club de Bilbao | CM | 81 | 82 | 1 | 27 | 2019 | 2 | 3 | Sağ | 1,859 | |||
Arsenal | CDM | 81 | 84 | 3 | 25 | 2021 | 3 | 3 | Sağ | 1,870 | |||
West Bromwich Albion | ST | 81 | 82 | 1 | 27 | 2019 | 3 | 4 | Sağ | 1,684 | |||
Everton | CDM | 81 | 84 | 3 | 26 | 2020 | 3 | 4 | Sağ | 1,918 | |||
Malaga CF | CDM | 81 | 84 | 3 | 26 | 2019 | 2 | 3 | Sağ | 1,887 | |||
CSKA Moscow | CM | 81 | 83 | 2 | 26 | 2019 | 3 | 3 | Sağ | 2,001 | |||
Sevilla FC | CAM | 81 | 82 | 1 | 27 | 2021 | 4 | 3 | Sol | 1,786 | |||
OGC Nice | ST | 81 | 83 | 2 | 26 | 2018 | 4 | 4 | Sağ | 1,788 | |||
Roma | GK | 81 | 84 | 3 | 26 | 2018 | 1 | 3 | Sağ | 746 | |||
Athletic Club de Bilbao | CDM | 81 | 83 | 2 | 27 | 2020 | 2 | 3 | Sağ | 1,778 | |||
Crystal Palace | ST | 81 | 83 | 2 | 26 | 2020 | 3 | 4 | Sağ | 1,781 | |||
Fenerbahce SK | CB | 81 | 83 | 2 | 27 | 2019 | 2 | 3 | Sağ | 1,713 | |||
Borussia Dortmund | CB | 81 | 82 | 1 | 27 | 2021 | 2 | 4 | Sağ | 1,763 | |||
Stoke City | CAM | 81 | 84 | 3 | 26 | 2020 | 4 | 4 | Sağ | 1,715 | |||
LA Galaxy | CF | 81 | 82 | 1 | 27 | 2023 | 4 | 4 | Sol | 1,831 | |||
Tottenham Hotspur | RM | 81 | 85 | 4 | 24 | 2018 | 4 | 2 | Sol | 1,932 | |||
Tottenham Hotspur | LB | 81 | 84 | 3 | 26 | 2021 | 3 | 3 | Sol | 1,958 | |||
Arsenal | RM | 81 | 81 | 0 | 27 | 2019 | 3 | 3 | Sağ | 1,870 | |||
OGC Nice | CAM | 80 | 83 | 3 | 26 | 2018 | 4 | 4 | Sağ | 1,982 |
0 yorum:
Yorum Gönder