SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
5 | Ousmane Dembélé | M/AM (RL) | Barcelona | 20 | 52 | 205 | |
4.5 | Marcus Rashford | AM (L), ST (C) | Man Utd | 19 | 41 | 128 | |
4.5 | Felice D'Amico | AM (RLC) | Inter | 16 | 0.180 | 3.7 | |
4.5 | Moise Kean | AM (L), ST (C) | Verona | 17 | 1.2 | 24.5 | |
4.5 | Rodrygo | AM (L), ST (C) | SAN | 16 | 0.029 | 1.2 | |
4.5 | Malcom | AM (RL) | Bordeaux | 20 | 18.25 | 63 | |
4.5 | Diogo Jota | AM (LC), ST (C) | Wolves | 20 | 4 | 35.5 | |
4.5 | João Filipe | AM (RL) | SLB B | 18 | 0.086 | 35.5 | |
4.5 | Gonçalo Guedes | AM (RL) | Valencia | 20 | 15 | 53 | |
4.5 | Dennis Bonaventure | AM (RL), ST (C) | Club Brugge | 19 | 5.25 | 38.5 | |
4.5 | Timothy Tillman | M (L), AM (LC) | Bayern | 18 | 0.375 | 18.75 | |
4.5 | Cengiz Ünder | M (R), AM (RL) | Roma | 19 | 1.5 | 38.5 | |
4.5 | Nahuel Leiva | AM (L) | Real Hispalis | 20 | 1.7 | 13.75 | |
4.5 | Alejandro Pozo | M/AM (RL) | Sevilla C | 18 | 1.3 | 3.6 | |
4 | Christian Pulisic | M (L), AM (LC) | Dortmund | 18 | 31 | 38 | |
4 | Vinícius Júnior | AM (L) | FLA | 16 | 2.2 | 26.5 | |
4 | Simone Lo Faso | AM (RLC) | Fiorentina | 19 | 0.900 | 10.5 | |
4 | Myziane Maolida | AM (L), ST (C) | OL | 18 | 0.625 | 16.5 | |
4 | Reiss Nelson | AM (RL) | Arsenal | 17 | 1 | 37 | |
4 | Pedro Neto | AM (RL) | Lazio | 17 | 0.027 | 0.425 | |
4 | Jeff Reine-Adelaide | AM (RL) | Arsenal | 19 | 2.2 | 47 | |
4 | Richarlison | AM (RL) | Watford | 20 | 13.75 | 64 | |
4 | Gil Dias | AM (LC) | Fiorentina | 20 | 4.1 | 94 | |
4 | Matías Vargas | M (L), AM (LC) | Vélez | 20 | 2 | 5.25 | |
4 | Henry Onyekuru | AM (L), ST (C) | Anderlecht | 20 | 8.5 | 53 | |
4 | Faitout Maouassa | D/AM (L) | Rennes | 18 | 1.3 | 14.25 | |
4 | Paulo Vitor | AM (L), ST (C) | VDG | 18 | 0.450 | 5.25 | |
4 | Callum Hudson-Odoi | AM (RLC) | Chelsea | 16 | 0.150 | 81 | |
4 | Emmanuel Latte | AM (RL), ST (C) | Pescara | 18 | 0.240 | 10 | |
4 | Rafael Leão | AM (L), ST (C) | Sporting B | 18 | 0.067 | 21.5 | |
4 | Charly Musonda | M (C), AM (RLC) | Chelsea | 20 | 9 | 69 | |
4 | Amine Harit | M (L), AM (LC) | Gelsenkirchen | 20 | 8.75 | 30 | |
4 | Eddy Salcedo | AM (L), ST (C) | Genoa | 16 | 0.100 | 1.5 | |
4 | Marquinhos | AM (LC) | ATM | 17 | 0.055 | 3.7 | |
4 | Diogo Brás | AM (RL) | Sporting | 17 | 0.0009 | 4.5 | |
4 | Lewis Khoury | AM (RL), ST (C) | Blackburn | 16 | 0.054 | 5.25 | |
4 | Francesco Di Nolfo | AM (L) | Prato | 18 | 0.250 | 0.575 | |
4 | Adam Ounas | AM (RL) | Napoli | 20 | 5.5 | 33 | |
4 | Justin Kluivert | AM (RL), ST (C) | Ajax | 18 | 4.2 | 8.75 | |
3.5 | Sheyi Ojo | AM (L) | Fulham | 20 | 3.5 | 41 | |
3.5 | Victor Jensen | AM (RLC) | Ajax | 17 | 0.250 | 9 | |
3.5 | Javi Ontiveros | AM (RL) | Málaga | 19 | 1.9 | 10.25 | |
3.5 | Anouar El Mhassani | AM (RL) | West Ham | 16 | 0.040 | 40 | |
3.5 | Vaclav Cerny | AM (RL) | Ajax | 19 | 2.1 | 7.25 | |
3.5 | Calvin Stengs | M (R), AM (RL) | AZ | 18 | .0725 | 12 | |
3.5 | Jadon Sancho | M/AM (L) | Dortmund | 17 | 0.450 | 21 | |
3.5 | Oliver Batista Meier | M/AM (RL) | Bayern | 16 | 0.120 | 18.75 | |
3.5 | Elves Baldé | AM (RL) | Sporting B | 17 | 0.021 | 4 | |
3.5 | Nuno Santos | AM (RLC) | SLB B | 18 | 0.040 | 13.25 | |
3.5 | Harry Wilson | AM (RL) | Liverpool | 20 | 0.925 | 34.5 | |
3.5 | Kalu | AM (RL) | AA Gent | 19 | 1.7 | 11 | |
3.5 | Philipp Ochs | D/WB/M/AM (L) | Hoffenheim | 20 | 2.7 | 21 | |
3.5 | Ben Woodburn | AM (LC), ST (C) | Liverpool | 17 | 2.2 | 68 | |
3.5 | Jeisson Vargas | AM (L), ST (C) | Universidad Católica | 19 | 0.092 | 0.925 | |
3.5 | Leon Bailey | M/AM (RL) | Leverkusen | 19 | 10 | 27 | |
3.5 | Joaquín Torres | AM (L) | Newell's | 20 | 0.950 | 4.4 | |
3.5 | Josh Sims | AM (L) | Southampton | 20 | 2.5 | 41.5 | |
3.5 | Edon Zhegrova | M/AM (RL) | KRC Genk | 18 | 0.525 | 7 | |
3.5 | Ryan Sessegnon | AM (L) | Fulham | 17 | 2.9 | 18.25 | |
3.5 | Tomás Chancalay | AM (LC) | Colón | 18 | 1.1 | 3.1 | |
3.5 | Edison Kqiku | M (RL) | Gjilani | 18 | 0.006 | 0.013 | |
3.5 | Tomás Fernández | AM (RL) | Boca | 19 | 0.200 | 2.5 | |
3.5 | Tahith Chong | AM (RLC) | Man Utd | 17 | 0.150 | 23 | |
3.5 | Mehdi Léris | AM (RL), ST (C) | Chievo | 19 | 0.130 | 6.5 | |
3.5 | Luis Ángel Forcén | AM (L) | Zaragoza B | 17 | 0.120 | 0.900 | |
3.5 | Angel Gomes | AM (LC) | Man Utd | 16 | 0.225 | 30.5 | |
3.5 | Leandro Spadacio | AM (L), ST (C) | FLU | 17 | 0.019 | 0.325 | |
3.5 | Miguel Magalhães | AM (RL) | FCP | 17 | 0.0009 | 1.1 | |
3.5 | Jonathan Leko | AM (RL) | Bristol City | 18 | .950 | 22.5 | |
3.5 | Úmaro Embaló | AM (RL) | SLB | 16 | 0.0009 | 5 | |
3.5 | Abdoulaye Traorè | AM (L) | Perugia | 17 | 0.085 | 0.175 | |
3.5 | David Concha | M/AM (RL) | Barcelona B | 20 | 1.9 | 7.5 | |
3.5 | Léo Jabá | AM (L) | Akhmat | 18 | 0.875 | 7.5 | |
3.5 | Ramadan Sobhi | AM (RLC) | Stoke | 20 | 10.5 | 50 | |
3.5 | Moussa Diaby | AM (L) | Paris SG | 17 | 0.375 | 9 | |
3.5 | Geovane | AM (L) | SPO | 19 | 0.110 | 2.2 | |
3.5 | Ryan Kent | M/AM (L) | Freiburg | 20 | 6.25 | 64 | |
3.5 | Ismaïla Sarr | AM (L) | Rennes | 19 | 3.7 | 37 | |
3.5 | Lee Seung-Woo | AM (LC) | Verona | 19 | 0.350 | 1.3 | |
3.5 | Andre Green | AM (RL) | Aston Villa | 18 | 1.8 | 16 | |
3.5 | Jonathan Ikoné | AM (RL) | Montpellier | 19 | 1.3 | 19.5 | |
3.5 | Diogo Gonçalves | AM (RL) | SLB B | 20 | 0.625 | 24.5 | |
3.5 | Fran García | AM (L) | R. Madrid B | 17 | 0.145 | 0.350 | |
3.5 | Antonio Marin | AM (L) | Dinamo | 16 | 0.069 | 0.650 | |
3.5 | Alessandro Piu | AM (L), ST (C) | Empoli | 20 | 0.700 | 5.25 | |
3.5 | Francisco Trincão | AM (RL) | Braga B | 17 | 0.027 | 0.098 | |
3.5 | Raphinha | AM (RL) | Vit. Guimarães | 20 | 1.9 | 3 | |
3.5 | João Luiz | AM (RL), ST (C) | CEC | 18 | 0.017 | 0.195 | |
3.5 | Jack Harrison | AM (RL) | NYCFC | 20 | 2.2 | 4.1 | |
3.5 | Josip Brekalo | M/AM (RL) | Stuttgart | 19 | 3.1 | 10.5 | |
3.5 | Mateus Vital | M (L), AM (LC) | VDG | 19 | 1.4 | 1.2 | |
3.5 | Mirko Antonucci | AM (RLC) | Roma | 18 | 0.095 | 1.5 | |
3 | Jovan Kokir | AM (L) | Partizan | 17 | 0.060 | 0.275 | |
3 | Diego Laínez | AM (L) | América | 17 | 0.086 | 1.2 | |
3 | Dimitris Emmanouilidis | AM (RL) | Panathinaikos | 16 | 0.014 | 0.400 | |
3 | Evanilson | AM (L) | FLU | 17 | 0.020 | 0.450 | |
3 | Elias Abouchabaka | M (LC), AM (L) | RBL | 17 | 0.195 | 9 | |
3 | Mattias Svanberg | M (RLC) | Malmö FF | 18 | 0.500 | 1.4 | |
3 | Riccardo Sottil | AM (L) | Fiorentina | 18 | 0.120 | 1.3 | |
3 | Facundo Waller | AM (LC) | Plaza Colonia | 20 | 0.525 | 2.3 | |
3 | Indy Boonen | AM (L) | Man Utd | 18 | 0.120 | 0.500 | |
3 | Bryan Cabezas | AM (L) | Panathinaikos | 20 | 1.1 | 5.25 | |
3 | Iñigo Córdoba | AM (L), ST (C) | A. Bilbao | 20 | 0.900 | 5.75 | |
3 | Roberto Alvarado | AM (L) | Necaxa | 18 | 0.275 | 1.3 | |
3 | Luka Adzic | AM (LC) | Red Star | 18 | 0.145 | 0.240 | |
3 | Steven Bergwijn | AM (RL) | PSV | 19 | 1.5 | 5.5 | |
3 | Nikola Vlasic | AM (RLC) | Everton | 19 | 4.2 | 17.5 | |
3 | Amine Karraoui | AM (L), ST (C) | Montpellier | 18 | 0.250 | 2.1 | |
3 | Bartosz Kapustka | M (L), AM (LC) | Freiburg | 20 | 5.5 | 28.5 | |
3 | Magnus Kaastrup | M/AM (RL) | AGF | 16 | 0.021 | 0.275 | |
3 | Mateo García | M (L), AM (LC) | Atlético Pamplona | 20 | 1.3 | 4.2 | |
3 | Juan Castillo | WB/M (L) | Chelsea | 17 | 0.275 | 34.5 | |
3 | Leandro Campos | AM (L), ST (C) | FCP | 17 | 0.0005 | 0.975 | |
3 | Lincoln | AM (LC) | Rizespor | 18 | 2.2 | 2.8 | |
3 | Hancel Batalla | AM (L), ST (C) | Manta | 19 | 0.076 | 0.350 | |
3 | Bilal Boutobba | AM (RL) | Sevilla B | 18 | 0.240 | 1.4 | |
3 | Pedro Teixeira | M (L) | Young Boys | 18 | 0.110 | 0.625 | |
3 | Bright Osayi-Samuel | M/AM (L) | QPR | 19 | 0.825 | 20 | |
3 | Dani Olmo | AM (RLC) | Dinamo | 19 | 0.450 | 2 | |
3 | Alessandro Carnicelli | WB/M/AM (L) | Cesena | 17 | 0.037 | 0.190 | |
3 | Levi Garcia | M/AM (RL) | AZ | 19 | 0.550 | 8.25 | |
3 | Sinan Kurt | M (L), AM (LC) | Hertha | 20 | 0.800 | 7.25 |
FM18 Best Wonderkids Midfielders / Wingers Right
Selection of the best Football Manager 2018 Wonderkids Midfielders / Wingers Right.
SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
5 | Gabriel Jesus | AM (R), ST (C) | Man City | 20 | 30 | 124 | |
5 | Ousmane Dembélé | M/AM (RL) | Barcelona | 20 | 52 | 205 | |
5 | Kylian Mbappé | AM (R), ST (C) | Paris SG | 18 | 52 | 160 | |
5 | Kuki | AM (RC), ST (C) | Cartagena | 19 | 0.825 | 5.25 | |
4.5 | Felice D'Amico | AM (RLC) | Inter | 16 | 0.180 | 3.7 | |
4.5 | Andrija Zivkovic | AM (R) | SLB | 20 | 9 | 38 | |
4.5 | Malcom | AM (RL) | Bordeaux | 20 | 18.25 | 63 | |
4.5 | Breel Embolo | M/AM (R), ST (C) | Gelsenkirchen | 20 | 10.75 | 72 | |
4.5 | Gonçalo Guedes | AM (RL) | Valencia | 20 | 15 | 53 | |
4.5 | Dennis Bonaventure | AM (RL), ST (C) | Club Brugge | 19 | 5.25 | 38.5 | |
4.5 | João Filipe | AM (RL) | SLB B | 18 | 0.086 | 35.5 | |
4.5 | Gabriel Barbosa | AM (R) | SLB | 20 | 6.75 | 66 | |
4.5 | Federico Chiesa | M/AM (R) | Fiorentina | 19 | 9.5 | 42.5 | |
4.5 | Cengiz Ünder | M (R), AM (RL) | Roma | 19 | 1.5 | 38.5 | |
4.5 | Rodrigo Bentancur | M (RC) | Juventus | 20 | 7 | 19.75 | |
4.5 | Alejandro Pozo | M/AM (RL) | Sevilla C | 18 | 1.3 | 3.6 | |
4 | Reiss Nelson | AM (RL) | Arsenal | 17 | 1 | 37 | |
4 | Riccardo Orsolini | AM (R) | Atalanta | 20 | 3 | 16.5 | |
4 | Simone Lo Faso | AM (RLC) | Fiorentina | 19 | 0.900 | 10.5 | |
4 | Ianis Hagi | AM (RC) | Fiorentina | 18 | 0.825 | 9.75 | |
4 | Vitinho | D/WB/M (R) | CEC | 17 | 0.058 | 0.525 | |
4 | Pedro Neto | AM (RL) | Lazio | 17 | 0.027 | 0.425 | |
4 | Emanuel Vignato | AM (RC) | Chievo | 16 | 0.250 | 3.7 | |
4 | Richarlison | AM (RL) | Watford | 20 | 13.75 | 64 | |
4 | David Carmona | D/WB/M (R) | Sevilla B | 20 | 0.675 | 13 | |
4 | Jeff Reine-Adelaide | AM (RL) | Arsenal | 19 | 2.2 | 47 | |
4 | Yannick Touré | M/AM (R) | Young Boys | 16 | 0.037 | 0.650 | |
4 | Emmanuel Latte | AM (RL), ST (C) | Pescara | 18 | 0.240 | 10 | |
4 | Callum Hudson-Odoi | AM (RLC) | Chelsea | 16 | .150 | 81 | |
4 | Charly Musonda | M (C), AM (RLC) | Chelsea | 20 | 9 | 69 | |
4 | Enzo Cabrera | AM (R), ST (C) | Newell's | 17 | 0.750 | 2.4 | |
4 | Diogo Brás | AM (RL) | Sporting | 17 | 0.0009 | 4.5 | |
4 | Lewis Khoury | AM (RL), ST (C) | Blackburn | 16 | 0.054 | 5.25 | |
4 | David Neres | AM (R) | Ajax | 20 | 6 | 17 | |
4 | Amath N'Diaye | AM (R), ST (C) | Getafe | 20 | 2.7 | 9 | |
4 | Adam Ounas | AM (RL) | Napoli | 20 | 5.5 | 33 | |
4 | Justin Kluivert | AM (RL), ST (C) | Ajax | 18 | 4.2 | 8.75 | |
3.5 | Victor Jensen | AM (RLC) | Ajax | 17 | 0.250 | 9 | |
3.5 | Anouar El Mhassani | AM (RL) | West Ham | 16 | 0.040 | 40 | |
3.5 | Javi Ontiveros | AM (RL) | Málaga | 19 | 1.9 | 10.25 | |
3.5 | Miguel Baeza | AM (R) | R. Madrid | 17 | 0.090 | 0.215 | |
3.5 | Oliver Batista Meier | M/AM (RL) | Bayern | 16 | 0.120 | 18.75 | |
3.5 | Vaclav Cerny | AM (RL) | Ajax | 19 | 2.1 | 7.25 | |
3.5 | Calvin Stengs | M (R), AM (RL) | AZ | 18 | 0.725 | 12 | |
3.5 | Oliver Burke | M/AM (R) | West Brom | 20 | 9 | 47.5 | |
3.5 | Marjan Shved | AM (R) | Karpaty | 19 | 0.575 | 14.75 | |
3.5 | Nuno Santos | AM (RLC) | SLB B | 18 | 0.040 | 13.25 | |
3.5 | Tomás Cuello | M/AM (R) | Atl. Tucumán | 17 | 0.775 | 2.7 | |
3.5 | Elves Baldé | AM (RL) | Sporting B | 17 | 0.021 | 4 | |
3.5 | Kalu | AM (RL) | AA Gent | 19 | 1.7 | 11 | |
3.5 | Róger Guedes | AM (R) | SEP | 20 | 3.8 | 10.25 | |
3.5 | Harry Wilson | AM (RL) | Liverpool | 20 | 0.925 | 34.5 | |
3.5 | Marquinhos Cipriano | AM (R) | SPO | 19 | 0.500 | 4.9 | |
3.5 | Joaquín Rikemberg | AM (RC) | Belgrano | 18 | 0.875 | 2.4 | |
3.5 | Benjamín Rollheiser | AM (R), ST (C) | River | 17 | 0.775 | 2.3 | |
3.5 | Leon Bailey | M/AM (RL) | Leverkusen | 19 | 10 | 27 | |
3.5 | Ramón | AM (R), ST (C) | FLU | 18 | 0.051 | 1.8 | |
3.5 | Agustín Araujo | M/AM (R) | Racing Club | 18 | 0.875 | 2.3 | |
3.5 | Exequiel Palacios | M (R) | River | 18 | 1.7 | 2.9 | |
3.5 | Tomás Fernández | AM (RL) | Boca | 19 | 0.200 | 2.5 | |
3.5 | Edison Kqiku | M (RL) | Gjilani | 18 | 0.006 | 0.013 | |
3.5 | Tahith Chong | AM (RLC) | Man Utd | 17 | 0.150 | 23 | |
3.5 | Martin Samuelsen | M (R), AM (RC) | West Ham | 20 | 0.550 | 22.5 | |
3.5 | Mehdi Léris | AM (RL), ST (C) | Chievo | 19 | 0.130 | 6.5 | |
3.5 | Edon Zhegrova | M/AM (RL) | KRC Genk | 18 | 0.525 | 7 | |
3.5 | Miguel Magalhães | AM (RL) | FCP | 17 | 0.0009 | 1.1 | |
3.5 | Ramadan Sobhi | AM (RLC) | Stoke | 20 | 10.5 | 50 | |
3.5 | David Concha | M/AM (RL) | Barcelona B | 20 | 1.9 | 7.5 | |
3.5 | Úmaro Embaló | AM (RL) | SLB | 16 | 0.0009 | 5 | |
3.5 | Jonathan Leko | AM (RL) | Bristol City | 18 | 0.950 | 22.5 | |
3.5 | Nicolás Capaldo | M (R) | Boca | 18 | 0.240 | 2.2 | |
3.5 | Dodi Lukebakio | AM (R), ST (C) | Charleroi | 19 | 1.6 | 10 | |
3.5 | Erick | AM (R) | Braga | 19 | 0.160 | 0.575 | |
3.5 | Joe Willock | AM (RC) | Arsenal | 17 | 0.450 | 29 | |
3.5 | Jordan Lotomba | M/AM (R) | Young Boys | 18 | 1.6 | 13.25 | |
3.5 | Yacine Adli | M (C), AM (R) | Paris SG | 16 | 0.250 | 8 | |
3.5 | Raphinha | AM (RL) | Vit. Guimarães | 20 | 1.9 | 3 | |
3.5 | Diogo Gonçalves | AM (RL) | SLB B | 20 | 0.625 | 24.5 | |
3.5 | Francisco Trincão | AM (RL) | Braga B | 17 | 0.027 | 0.098 | |
3.5 | Andre Green | AM (RL) | Aston Villa | 18 | 1.8 | 16 | |
3.5 | Jonathan Ikoné | AM (RL) | Montpellier | 19 | 1.3 | 19.5 | |
3.5 | Abdülkadir Ömür | AM (R) | Trabzonspor | 18 | 0.550 | 2.7 | |
3.5 | Mauro Luna Diale | AM (R) | Boca | 18 | 0.250 | 2.5 | |
3.5 | Marlos Moreno | AM (R), ST (C) | Girona | 20 | 10.5 | 105 | |
3.5 | Lorenzo Dickmann | D/WB/M (R) | Novara | 20 | 0.750 | 0.950 | |
3.5 | Josip Brekalo | M/AM (RL) | Stuttgart | 19 | 3.1 | 10.5 | |
3.5 | Jack Harrison | AM (RL) | NYCFC | 20 | 2.2 | 4.1 | |
3.5 | João Luiz | AM (RL), ST (C) | CEC | 18 | 0.017 | 0.195 | |
3.5 | Mirko Antonucci | AM (RLC) | Roma | 18 | 0.095 | 1.5 | |
3.5 | Yann Karamoh | AM (R), ST (C) | Inter | 18 | 3.3 | 35.5 | |
3.5 | Emre Mor | M (R), AM (RC) | Vigo | 19 | 5.5 | 17.5 | |
3 | Patrick Roberts | M (R), AM (RC) | Celtic | 20 | 12.75 | 48.5 | |
3 | Tomás Andrade | AM (RC) | River | 20 | 1.5 | 2.7 | |
3 | Meschak Elia | M/AM (R) | TP Mazembe | 19 | 0.450 | 0.400 | |
3 | Caio Emerson | AM (R), ST (C) | Granada B | 18 | 0.145 | 0.600 | |
3 | Mattias Svanberg | M (RLC) | Malmö FF | 18 | 0.500 | 1.4 | |
3 | Everton Felipe | AM (RC) | SPT | 19 | 0.675 | 5.75 | |
3 | Mitchell van Bergen | AM (R) | Vitesse | 17 | 0.350 | 5.25 | |
3 | Dimitris Emmanouilidis | AM (RL) | Panathinaikos | 16 | 0.014 | 0.400 | |
3 | Axel Bakayoko | AM (R), ST (C) | FCSM | 19 | 0.210 | 2.5 | |
3 | Giorgi Arabidze | AM (R), ST (C) | Shakhtar | 19 | 0.575 | 7.5 | |
3 | Sergio Córdova | M/AM (R), ST (C) | Augsburg | 19 | 2 | 3.8 | |
3 | Stanislav Ivanov | AM (R), ST (C) | Levski | 18 | 0.034 | 0.600 | |
3 | Fabian Benko | M (R), AM (RC) | Bayern | 19 | 0.275 | 5.5 | |
3 | Xaver Schlager | M (RC) | FC Red Bull Salzburg | 19 | 0.051 | 4.1 | |
3 | Steven Bergwijn | AM (RL) | PSV | 19 | 1.5 | 5.5 | |
3 | Nikola Vlasic | AM (RLC) | Everton | 19 | 4.2 | 17.5 | |
3 | Martin Ødegaard | AM (RC) | sc Heerenveen | 18 | 2.2 | 6.5 | |
3 | Magnus Kaastrup | M/AM (RL) | AGF | 16 | 0.021 | 0.275 | |
3 | Bilal Boutobba | AM (RL) | Sevilla B | 18 | 0.240 | 1.4 | |
3 | Matías Zaracho | AM (R) | Racing Club | 18 | 1.9 | 2.9 | |
3 | Jordi Mboula | AM (R) | AS Monaco | 18 | 1.1 | 22 | |
3 | Sander Svendsen | AM (R), ST (C) | Hammarby IF | 19 | 0.900 | 2.9 | |
3 | Njegos Petrovic | M (C), AM (RC) | Rad | 17 | 0.072 | 0.140 | |
3 | Pedro Sá | AM (R) | Boavista | 17 | 0.0005 | 0.038 | |
3 | Angelo Araos | AM (RC) | Deportes Antofagasta | 20 | 0.525 | 1.2 | |
3 | Connor Mahoney | AM (RC), ST (C) | Bournemouth | 20 | 2.7 | 31.5 | |
3 | Mateo Klimowicz | AM (RC) | Instituto | 16 | 0.625 | 1.1 | |
3 | Carles Pérez | AM (R) | Barcelona B | 19 | 0.073 | 6.5 | |
3 | Che Adams | AM (R), ST (C) | Birmingham | 20 | 5.75 | 18.25 | |
3 | Jason Eyenga-Lokilo | AM (R) | Crystal Palace | 18 | 0.375 | 12.5 | |
3 | Levi Garcia | M/AM (RL) | AZ | 19 | 0.550 | 8.25 | |
3 | Arthur Gomes | AM (R) | SAN | 18 | 0.400 | 2.1 | |
3 | Dani Olmo | AM (RLC) | Dinamo | 19 | 0.450 | 2 | |
3 | Jeremie Boga | AM (RC), ST (C) | Birmingham | 20 | 7 | 106 |
0 yorum:
Yorum Gönder