SR | Name | Position | Club | Age | Value (M) | AP (M) | Nat |
---|---|---|---|---|---|---|---|
5 | Kai Havertz | M/AM (C) | Leverkusen | 18 | 6.25 | 107 | |
5 | Kuki | AM (RC), ST (C) | Cartagena | 19 | 0.825 | 5.25 | |
4.5 | Felice D'Amico | AM (RLC) | Inter | 16 | 0.180 | 3.7 | |
4.5 | Pedrinho | AM (C) | COR | 19 | 0.300 | 9.75 | |
4.5 | Fabrício Oya | AM (C) | COR | 18 | 0.190 | 4.6 | |
4.5 | Diogo Jota | AM (LC), ST (C) | Wolves | 20 | 4 | 35.5 | |
4.5 | Dani Ceballos | M/AM (C) | R. Madrid | 20 | 9.5 | 72 | |
4.5 | Andrija Balic | DM, M/AM (C) | Udinese | 19 | 1.1 | 14.25 | |
4.5 | Timothy Tillman | M (L), AM (LC) | Bayern | 18 | 0.375 | 18.75 | |
4.5 | João Félix | M/AM (C) | SLB B | 17 | 0.275 | 41 | |
4.5 | Mikel Oyarzábal | AM (C) | Real San Sebastián | 20 | 8 | 44.5 | |
4 | Christian Pulisic | M (L), AM (LC) | Dortmund | 18 | 31 | 38 | |
4 | Carles Aleñá | M/AM (C) | Barcelona B | 19 | 1.4 | 67 | |
4 | Simone Lo Faso | AM (RLC) | Fiorentina | 19 | 0.900 | 10.5 | |
4 | Gaspar Campos-Ansó | M/AM (C) | S. Gijon B | 17 | 0.86 | 1.6 | |
4 | Ianis Hagi | AM (RC) | Fiorentina | 18 | 0.825 | 9.75 | |
4 | Nadiem Amiri | AM (C) | Hoffenheim | 20 | 7.5 | 112 | |
4 | Nicolò De Angelis | M/AM (C) | Torino | 17 | 0.038 | 2 | |
4 | Emanuel Vignato | AM (RC) | Chievo | 16 | 0.250 | 3.7 | |
4 | Lovro Majer | AM (C) | Lokomotiva | 19 | 1.3 | 7.75 | |
4 | Gil Dias | AM (LC) | Fiorentina | 20 | 4.1 | 94 | |
4 | Kasey Palmer | M/AM (C) | Huddersfield | 20 | 4.2 | 138 | |
4 | André Horta | M/AM (C) | Braga | 20 | 1.1 | 29 | |
4 | Dennis Man | AM (C) | FCSB | 18 | 0.230 | 1.9 | |
4 | Donny van de Beek | DM, M/AM (C) | Ajax | 20 | 4.9 | 18.75 | |
4 | Matías Vargas | M (L), AM (LC) | Vélez | 20 | 2 | 5.25 | |
4 | Marcus Edwards | AM (C) | Tottenham | 18 | 1 | 70 | |
4 | Vincent Thill | AM (C) | FC Metz | 17 | 0.275 | 4.5 | |
4 | Oswin Appolis | M/AM (C) | Ajax CT | 16 | 0.038 | 0.195 | |
4 | Abdou Salam Jiddou | AM (C) | Guidars FC | 17 | 0.012 | 0.013 | |
4 | Juninho | AM (C), ST (C) | SPT | 18 | 0.135 | 4.8 | |
4 | Adrien Bongiovanni | AM (C) | AS Monaco | 17 | 0.450 | 43.5 | |
4 | Callum Hudson-Odoi | AM (RLC) | Chelsea | 16 | 0.150 | 81 | |
4 | Ezequiel Barco | AM (C) | Independiente | 18 | 2.3 | 5.75 | |
4 | Nicolò Zaniolo | M/AM (C) | Inter | 17 | 0.230 | 2.1 | |
4 | Bernardo Sousa | AM (C) | Sporting | 17 | 0.0009 | 4.5 | |
4 | Alessandro Cortinovis | AM (C), ST (C) | Atalanta | 16 | 0.060 | 0.750 | |
4 | Phil Foden | AM (C) | Man City | 17 | 0.100 | 65 | |
4 | Charly Musonda | M (C), AM (RLC) | Chelsea | 20 | 9 | 69 | |
4 | Amine Harit | M (L), AM (LC) | Gelsenkirchen | 20 | 8.75 | 30 | |
4 | Óscar Melendo | M/AM (C) | Espanyol | 19 | 1.3 | 10 | |
4 | Branco Provoste | AM (C) | Colo Colo | 17 | 0.230 | 1 | |
4 | Curtis Jones | AM (C) | Liverpool | 16 | 0.004 | 6.75 | |
4 | Marquinhos | AM (LC) | ATM | 17 | 0.055 | 3.7 | |
4 | Thiago Almada | AM (C) | Vélez | 16 | 0.650 | 2.1 | |
4 | Joe Rankin-Costello | M/AM (C) | Blackburn | 17 | 0.475 | 14 | |
4 | Callum Slattery | M/AM (C) | Southampton | 18 | 0.150 | 53 | |
3.5 | João Carvalho | M/AM (C) | SLB | 20 | 0.750 | 42 | |
3.5 | Shaylon | AM (C) | SPO | 20 | 1.8 | 8.5 | |
3.5 | Strahinja Karisic | AM (C) | FLU | 19 | 0.081 | 0.195 | |
3.5 | Houssem Aouar | AM (C) | OL | 19 | 0.625 | 8.25 | |
3.5 | Cristian Barrios | AM (C) | San Lorenzo | 19 | 1.2 | 2.8 | |
3.5 | Victor Jensen | AM (RLC) | Ajax | 17 | 0.250 | 9 | |
3.5 | Yari Verschaeren | AM (C) | Anderlecht | 16 | 0.044 | 4.1 | |
3.5 | Grant Margeman | M/AM (C) | Ajax CT | 19 | 0.105 | 0.700 | |
3.5 | Afonso Sousa | M/AM (C) | FCP | 17 | 0.002 | 2.5 | |
3.5 | Matt O'Riley | M/AM (C) | Fulham | 16 | 0.090 | 10 | |
3.5 | Callum Gribbin | AM (C) | Man Utd | 18 | 0.350 | 36.5 | |
3.5 | Joshua Onomah | M/AM (C) | Aston Villa | 20 | 7 | 87 | |
3.5 | Domingos Quina | AM (C) | West Ham | 17 | 0.050 | 13 | |
3.5 | Bruno Dip | AM (C) | SPO | 19 | 0.170 | 3 | |
3.5 | Lucas Paquetá | AM (C), ST (C) | FLA | 19 | 0.450 | 3.5 | |
3.5 | Nuno Santos | AM (RLC) | SLB B | 18 | 0.040 | 13.25 | |
3.5 | Brahim Díaz | M/AM (C) | Man City | 17 | 0.225 | 55 | |
3.5 | Alexis Mac Allister | AM (C) | Argentinos Jrs. | 18 | 0.100 | 2.4 | |
3.5 | Lee Kangin | M/AM (C) | Valencia B | 15 | 0.045 | 0.110 | |
3.5 | Ben Woodburn | AM (LC), ST (C) | Liverpool | 17 | 2.2 | 68 | |
3.5 | Evander | AM (C) | VDG | 19 | 0.725 | 4.6 | |
3.5 | Yann Gboho | M/AM (C) | Rennes | 16 | 0.135 | 1.5 | |
3.5 | Matheusinho | AM (C) | AMG | 19 | 0.625 | 9.25 | |
3.5 | Matías Moya | AM (C) | River | 19 | 1.1 | 3.3 | |
3.5 | Iván Molinas | AM (C) | Crucero del Norte | 19 | 0.675 | 1.6 | |
3.5 | Joaquín Rikemberg | AM (RC) | Belgrano | 18 | 0.875 | 2.4 | |
3.5 | Orel Mangala | M/AM (C) | Stuttgart | 19 | 2.7 | 8.75 | |
3.5 | Tahith Chong | AM (RLC) | Man Utd | 17 | 0.150 | 23 | |
3.5 | Samuel Atta Mensah | M/AM (C) | All Stars | 17 | 0.125 | 0.135 | |
3.5 | Martin Samuelsen | M (R), AM (RC) | West Ham | 20 | 0.550 | 22.5 | |
3.5 | Tomás Chancalay | AM (LC) | Colón | 18 | 1.1 | 3.1 | |
3.5 | Juan Brunetta | AM (C) | Belgrano | 20 | 1 | 3.5 | |
3.5 | Lautaro Disanto | AM (C) | Independiente Rivadavia | 19 | 0.875 | 1.7 | |
3.5 | Merveille Papela | M/AM (C) | Mainz | 16 | 0.059 | 2 | |
3.5 | Xadas | AM (C) | Braga | 19 | 0.275 | 0.700 | |
3.5 | Angel Gomes | AM (LC) | Man Utd | 16 | 0.225 | 30.5 | |
3.5 | Steven Alzate | AM (C) | Brighton | 18 | 0.150 | 13 | |
3.5 | Gustavo | AM (C) | São Caetano | 19 | 0.005 | 0.012 | |
3.5 | Dominik Prokop | M/AM (C) | FK Austria Wien | 20 | 0.300 | 4.3 | |
3.5 | Ramadan Sobhi | AM (RLC) | Stoke | 20 | 10.5 | 50 | |
3.5 | Olivier Ntcham | M/AM (C) | Celtic | 20 | 3.6 | 27.5 | |
3.5 | Gianluca Gaudino | M/AM (C) | Chievo | 20 | 1.1 | 7.25 | |
3.5 | Mihajlo Neskovic | AM (C) | Vojvodina | 17 | 0.060 | 155 | |
3.5 | Matheus Sávio | AM (C) | FLA | 20 | 0.170 | 3.4 | |
3.5 | Roland Sallai | AM (C) | APOEL | 20 | 0.675 | 2.1 | |
3.5 | Taylor Richards | AM (C) | Man City | 16 | 0.002 | 82 | |
3.5 | Dominik Schmid | M/AM (C) | Basel | 19 | 1.4 | 7.25 | |
3.5 | Ferdi Kadioglu | M/AM (C) | N.E.C. | 17 | 0.250 | 3.8 | |
3.5 | Martín Lapeña | AM (C), ST (C) | Valencia B | 17 | 0.036 | 0.550 | |
3.5 | Caio | AM (C) | A. Madrid B | 19 | 0.525 | 2.8 | |
3.5 | Lucas Fernandes | AM (C) | SPO | 19 | 1.3 | 10 | |
3.5 | Mason Mount | M/AM (C) | Vitesse | 18 | 0.725 | 71 | |
3.5 | Joe Willock | AM (RC) | Arsenal | 17 | 0.450 | 29 | |
3.5 | Lee Seung-Woo | AM (LC) | Verona | 19 | 0.350 | 1.3 | |
3.5 | Harry Charsley | M/AM (C) | Everton | 20 | 0.250 | 27.5 | |
3.5 | Brais Méndez | M/AM (C) | Vigo B | 20 | 0.625 | 3 | |
3.5 | Filipe Soares | M/AM (C) | SLB B | 18 | 0.023 | 7.75 | |
3.5 | Josué Colmán | AM (C) | Cerro Porteño | 18 | 0.350 | 0.650 | |
3.5 | Francesco Lo Celso | AM (C) | Paris SG | 17 | 0.067 | 4.2 | |
3.5 | Juan Pablo Torres | AM (C) | Lokeren | 17 | 0.800 | 10.25 | |
3.5 | Florian Neuhaus | M/AM (C) | Düsseldorf | 20 | 1.5 | 15.5 | |
3.5 | Edvard Tagseth | M/AM (C) | Liverpool | 16 | 0.085 | 0.650 | |
3.5 | Guilherme | D/M/AM (C) | SAN | 19 | 0.029 | 1.8 | |
3.5 | Saraiva | AM (C) | PON | 19 | 0.024 | 0.425 | |
3.5 | Mirko Antonucci | AM (RLC) | Roma | 18 | 0.095 | 1.5 | |
3.5 | Artur | AM (C) | LEC | 19 | 0.170 | 2.8 | |
3.5 | Abdelhak Nouri | M/AM (C) | Ajax | 20 | 2.7 | 5.75 | |
3.5 | Dylan Vente | AM (C), ST (C) | Feyenoord | 18 | 0.225 | 3.4 | |
3.5 | Mateus Vital | M (L), AM (LC) | VDG | 19 | 1.4 | 1.2 | |
3.5 | Giorgi Chakvetadze | AM (C) | AA Gent | 17 | 0.525 | 4 | |
3.5 | Emre Mor | M (R), AM (RC) | Vigo | 19 | 5.5 | 17.5 | |
3.5 | Mickaël Cuisance | M/AM (C) | BMG | 17 | 1.9 | 8.5 | |
3.5 | Mikey Johnston | AM (C) | Celtic | 18 | 0.017 | 0.800 | |
3.5 | Izzy Brown | AM (C) | Brighton | 20 | 7 | 114 | |
3.5 | Nicolò Buso | AM (C), ST (C) | Cesena | 17 | 0.067 | 0.210 | |
3.5 | Romano Schmid | AM (C) | FC Red Bull Salzburg | 17 | 0.325 | 2.7 | |
3.5 | Gérson | M/AM (C) | Roma | 20 | 2.6 | 13.25 | |
3.5 | James Maddison | AM (C) | Norwich | 20 | 5.75 | 21.5 | |
3.5 | Bilel Hassaini | AM (C) | Nancy | 16 | 0.089 | 1.1 | |
3.5 | Leandrinho | AM (C) | BOT | 20 | 2.4 | 7.75 | |
3.5 | Donis Avdijaj | AM (C), ST (C) | Gelsenkirchen | 20 | 0.625 | 12 | |
3 | Everton Felipe | AM (RC) | SPT | 19 | 0.675 | 5.75 | |
3 | Jérôme Deom | AM (C) | Standard | 18 | 0.450 | 9 | |
3 | Diego | AM (C) | 19 | 0 | 0 | ||
3 | Javier Molina | AM (C) | River | 18 | 0.825 | 2.2 | |
3 | Jorge Carrascal | AM (C) | Karpaty | 19 | 0.575 | 3.8 | |
3 | Nicolás De La Cruz | AM (C) | River | 20 | 1.7 | 5.25 | |
3 | Nahuel Cáceres | AM (C), ST (C) | Arsenal de Sarandí | 18 | 0.150 | 2 | |
3 | Tomás Andrade | AM (RC) | River | 20 | 1.5 | 2.7 | |
3 | Chidera Ejike | M/AM (C) | GEE LEC Academy | 19 | 0 | 0 | |
3 | Patrick Roberts | M (R), AM (RC) | Celtic | 20 | 12.75 | 48.5 | |
3 | Aymen Barkok | M/AM (C) | Frankfurt | 19 | 2.7 | 12.5 | |
3 | Arne Maier | M/AM (C) | Hertha | 18 | 0.750 | 6.25 | |
3 | Benjamin Garré | AM (C) | Man City | 16 | 0.040 | 73 | |
3 | Evelio Cardozo | AM (C) | Racing Club | 16 | 0.450 | 1.7 | |
3 | Anastasios Donis | AM (C), ST (C) | Stuttgart | 20 | 3.8 | 9.5 | |
3 | Facundo Waller | AM (LC) | Plaza Colonia | 20 | 0.525 | 2.3 | |
3 | Maximiliano Lovera | AM (C) | Rosario Central | 18 | 1 | 2.7 | |
3 | Antony | AM (C) | SPO | 17 | 0.042 | 1.2 | |
3 | Fabian Benko | M (R), AM (RC) | Bayern | 19 | 0.275 | 5.5 | |
3 | Alan | AM (C) | SEP | 17 | 0.020 | 0.525 | |
3 | Óscar | AM (C) | R. Madrid B | 19 | 0.160 | 0.525 | |
3 | Franco Antonucci | M/AM (C) | AS Monaco | 18 | 0.325 | 8.25 | |
3 | Erkan Eyibil | AM (C), ST (C) | Mainz | 16 | 0.067 | 1.7 | |
3 | Sonny Hilton | AM (C) | Fulham | 16 | 0.024 | 1.4 | |
3 | Bartosz Kapustka | M (L), AM (LC) | Freiburg | 20 | 5.5 | 28.5 | |
3 | Dominik Szoboszlai | M/AM (C) | FC Liefering | 16 | 0.800 | 1.6 | |
3 | Luka Adzic | AM (LC) | Red Star | 18 | 0.145 | 0.240 | |
3 | Nikola Vlasic | AM (RLC) | Everton | 19 | 4.2 | 17.5 | |
3 | Emi Buendía | AM (C) | Leonesa | 20 | 1 | 2.7 | |
3 | César Gelabert | AM (C) | R. Madrid | 16 | 0.003 | 0.008 | |
3 | Ante Coric | AM (C) | Dinamo | 20 | 3.2 | 7.75 | |
3 | Grigoris Kastanos | AM (C) | Zulte Waregem | 19 | 0.475 | 5.25 | |
3 | Mateo García | M (L), AM (LC) | Atlético Pamplona | 20 | 1.3 | 4.2 | |
3 | Lincoln | AM (LC) | Rizespor | 18 | 2.2 | 2.8 | |
3 | Alex | AM (C) | CEC | 20 | 0.180 | 2.2 | |
3 | Martin Ødegaard | AM (RC) | sc Heerenveen | 18 | 2.2 | 6.5 | |
3 | Iver Fossum | M/AM (C) | Hannover | 20 | 2.5 | 8.5 | |
3 | Berkay Özcan | AM (C), ST (C) | Stuttgart | 19 | 2.4 | 5.5 | |
3 | Alexis Messidoro | AM (C) | CEC | 20 | 0.500 | 2.4 | |
3 | Connor Mahoney | AM (RC), ST (C) | Bournemouth | 20 | 2.7 | 31.5 | |
3 | Yasser Larouci | AM (C) | Liverpool | 16 | 0.021 | 6.25 | |
3 | Jeremie Boga | AM (RC), ST (C) | Birmingham | 20 | 7 | 106 | |
3 | Lászlo Bénes | M/AM (C) | BMG | 19 | 3.2 | 6 | |
3 | Dani Olmo | AM (RLC) | Dinamo | 19 | 0.450 | 2 | |
3 | Martin Terrier | AM (C) | Strasbourg | 19 | 1.4 | 6.75 | |
3 | Olexandr Zubkov | AM (C), ST (C) | Shakhtar | 20 | 0.575 | 10.25 | |
3 | Nickson | AM (C) | CEC | 19 | 0.170 | 2.4 | |
3 | Angelo Araos | AM (RC) | Deportes Antofagasta | 20 | 0.525 | 1.2 | |
3 | Siebe Schrijvers | AM (C), ST (C) | KRC Genk | 20 | 3.7 | 16.5 | |
3 | Ronald | AM (C) | INT | 20 | 0.025 | 0.215 | |
3 | Sinan Kurt | M (L), AM (LC) | Hertha | 20 | 0.800 | 7.25 | |
3 | Mateo Klimowicz | AM (RC) | Instituto | 16 | 0.625 | 1.1 | |
3 | Njegos Petrovic | M (C), AM (RC) | Rad | 17 | 0.072 | 0.140 | |
3 | Connor Ronan | AM (C) | Wolves | 19 | 1.3 | 10.75 | |
3 | Olimpiu Moruţan | AM (C) | Botoşani | 18 | 0.180 | 1.4 | |
3 | David Brooks | AM (C) | Sheff Utd | 19 | 1.8 | 10.75 | |
3 | Gonzalo Maroni | AM (C) | Boca | 18 | 0.500 | 2.6 | |
3 | Mauro Oliveira | AM (C) | Boavista | 15 | 0.0005 | 0.022 | |
3 | Rodrigo Amaral | AM (C), ST (C) | Racing Club | 20 | 1.5 | 4.3 |
Home / fm 2018 /
Fm oyuncular /
Football Manager
/ Football Manager 2018 Wonderkid Ofansif Ortasaha Merkez Oyuncuları
- Blogger Yorumları
- Facebook Yorumları
Kaydol:
Kayıt Yorumları
(
Atom
)
0 yorum:
Yorum Gönder